I just got done watching Stage 1 of the 2006 TDF. Here are the top 5 riders overall (the GC competition for the yellow jersey):
Pos. | N° | Name Surname | Team | Nat. | Gaps |
1 | 003 | HINCAPIE George | DSC | USA | |
2 | 118 | HUSHOVD Thor | C.A | NOR | 00' 02" |
3 | 018 | ZABRISKIE David | CSC | USA | 00' 06" |
4 | 044 | LANG Sebastian | GST | GER | 00' 06" |
5 | 091 | VALVERDE Alejandro | CEI | ESP | 00' 06" |
The only surprise was Hushovd's wreck at the end of the stage. It looked bad on the video, but I don't know exactly what happened.
Expect more tomorrow evening after I watch the tape when I get home from work.