Cyndi and I counted license plates while we drove home yesterday. Here are the rules:
- Count the vehicle if it is on the interstate
- A vehicle in the acceleration or deceleration lane counts as on the interstate
- A vehicle on the get on/get off ramp is not on the interstate
- Count the vehicle if it is disabled along side of the interstate
- Count the vehicle if we pass it
- Count the vehicle if it passes us
- Try not to double count vehicles
- Do not count vehicles on another road or in rest areas
I want to do this again next trip we go on. As time goes on, I'm sure the rules will be refined. Below are the results:
| SC | NC | VA | Totals | |
| AK | 0 | 1 | 0 | 1 |
| AL | 1 | 1 | 0 | 2 |
| CN | 2 | 0 | 0 | 2 |
| DC | 1 | 2 | 0 | 3 |
| FL | 26 | 22 | 7 | 55 |
| GA | 2 | 4 | 4 | 10 |
| IA | 0 | 2 | 0 | 2 |
| IL | 2 | 4 | 1 | 7 |
| KS | 0 | 1 | 0 | 1 |
| LA | 0 | 2 | 0 | 2 |
| MD | 12 | 17 | 12 | 41 |
| ME | 5 | 5 | 1 | 11 |
| MI | 0 | 2 | 0 | 2 |
| MN | 0 | 1 | 0 | 1 |
| MS | 0 | 1 | 0 | 1 |
| NC | 8 | 75 | 6 | 89 |
| NE | 0 | 2 | 2 | 4 |
| NH | 1 | 0 | 0 | 1 |
| NJ | 2 | 17 | 2 | 21 |
| NY | 3 | 9 | 3 | 15 |
| OH | 0 | 2 | 0 | 2 |
| OK | 2 | 7 | 0 | 9 |
| PA | 7 | 5 | 2 | 14 |
| SC | 26 | 16 | 0 | 42 |
| TN | 4 | 4 | 1 | 9 |
| TX | 1 | 1 | 3 | 5 |
| VA | 28 | 26 | 37 | 91 |
| Ontario | 1 | 0 | 0 | 1 |
| Qubec | 1 | 1 | 0 | 2 |
| No Plate | 1 | 0 | 0 | 1 |
| Can't Tell | 3 | 5 | 2 | 10 |
| Grand Total | 457 |
